Calendar of Events
Shorty Long and the Jersey Horns
Date | City | Venue | Country |
---|---|---|---|
03/31/23 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
04/01/23 | Bethlehem, PA | Wind Creek Casino | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 77 Wind Creek Blvd. Venue phone: 877.726.3777. | |||
04/07/23 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
04/08/23 | Atlantic City, NJ | Harrah’s Eden Lounge | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 777 Harrah’s Blvd. Venue phone: (609) 441-5000. | |||
04/14/23 | KEYPORT, NJ | Town And Country Inn | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 48 Highway 35. Venue phone: 732-264-6820. | |||
04/15/23 | NY, NY | FDNY VS NYPD CHARITY HOCKEY (AFTER PARTY) | United States |
Time: 5:00pm. Age restrictions: All Ages. | |||
04/21/23 | Trenton, New Jersey | Coopers Riverview | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 50 riverview plaza. | |||
04/29/23 | Pittsgrove Township, NJ | Steakouts Homeplate | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 85 Harding Hwy. Venue phone: (856) 358-3144. | |||
05/05/23 | KEYPORT, NJ | Town & Country Inn | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: Address 48 Highway 35 Keyport, NJ 07735. Venue phone: 732-264-6820. | |||
05/06/23 | Asbury Park, NJ | Asbury Park Festhalle & Beirgarten | United States |
Time: 10:00pm. Age restrictions: All Ages. Address: 527 Lake Ave. | |||
05/12/23 | Belmar, NJ | Saltys Beach Bar | United States |
Time: 8:30pm. Age restrictions: All Ages. Address: 1705 Main Street. | |||
05/13/23 | Wildwood, NJ | Bolero Resort | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 3320 Atlantic Ave. Venue phone: (609) 522-6929. |