
Calendar of Events
Shorty Long and the Jersey Horns
Date | City | Venue | Country |
---|---|---|---|
07/03/22 | 10 S Atlantic Ave Beach Haven, New Jersey | Sea Shell | United States |
Time: 4:00pm. Age restrictions: All Ages. Address: 10 S Atlantic Ave. Venue phone: (609) 492-4611. | |||
07/04/22 | NORTH GRAYSONVILLE, Maryland | Red Eyes Dock Bar | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 428 Kent Narrows Way. | |||
07/05/22 | Surf City, New Jersey | Surf City Hotel | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 800 Long Beach Blvd. | |||
07/07/22 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
07/08/22 | Bensalem, PA | PARX CASINO | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 2999 Street Road Bensalem, PA 19020. | |||
07/09/22 | 856-419-2242 | Private party | United States |
Time: 5:00pm. Age restrictions: All Ages. Address: Booking. | |||
07/09/22 | Pittsgrove Township, NJ | Steakouts Homeplate | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 85 Harding Hwy. Venue phone: (856) 358-3144. | |||
07/10/22 | 10 S Atlantic Ave Beach Haven, New Jersey | Sea Shell | United States |
Time: 4:00pm. Age restrictions: All Ages. Address: 10 S Atlantic Ave. Venue phone: (609) 492-4611. | |||
07/12/22 | Surf City, New Jersey | Surf City Hotel | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 800 Long Beach Blvd. | |||
07/14/22 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
07/15/22 | ship bottom, NJ | Joe Pops | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 2002 Long Beach Blvd. | |||
07/16/22 | Surf City, New Jersey | Surf City Hotel | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 800 Long Beach Blvd. | |||
07/17/22 | 10 S Atlantic Ave Beach Haven, New Jersey | Sea Shell | United States |
Time: 4:30pm. Age restrictions: All Ages. Address: 10 S Atlantic Ave. Venue phone: (609) 492-4611. | |||
07/19/22 | Surf City, New Jersey | Surf City Hotel | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 800 Long Beach Blvd. | |||
07/21/22 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
07/22/22 | Bayville, New Jersey | B2 Bistro & Bar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 125 Bayview Ave. | |||
07/23/22 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
07/24/22 | 10 S Atlantic Ave Beach Haven, New Jersey | Sea Shell | United States |
Time: 4:00pm. Age restrictions: All Ages. Address: 10 S Atlantic Ave. Venue phone: (609) 492-4611. | |||
07/25/22 | Long Beach Island, New Jerey | Barnegat Light Concert Series | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: LBI. | |||
07/26/22 | Surf City, New Jersey | Surf City Hotel | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 800 Long Beach Blvd. | |||
07/28/22 | Seaside Heights, NJ | Beachcomber | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 100 Ocean Terrace. Venue phone: (732) 793-0526. | |||
07/29/22 | Belmar, NJ | Saltys Beach Bar | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 1705 Main Street. | |||
07/30/22 | 856-419-2242 | Private party | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: Booking. | |||
07/31/22 | 10 S Atlantic Ave Beach Haven, New Jersey | Sea Shell | United States |
Time: 4:00pm. Age restrictions: All Ages. Address: 10 S Atlantic Ave. Venue phone: (609) 492-4611. |